Dev.SN
Dev.SN ♥ developers
https://dev.soylentnews.org/

Title    Horizontal Scrolling - Test 001 - Baseline to show current behavior
Date    Monday September 30 2019, @07:51AM
Author    martyb
Topic   
from the dept.
https://dev.soylentnews.org/article.pl?sid=19/09/30/1151230

mysql> SELECT * FROM example_table ORDER BY id ;
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| id | somefield                                                                       | otherfield                                        |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| 1  | there is a single space between each and every word in this entry in this field | and each one of these words is also single-spaced |
| 2  | there are five words here                                                       | here are four words                               |
| 3  | three words here                                                                | two words                                         |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
3 rows in set (0.01 sec)
mysql>

mysql>
SELECT * FROM USPS_abbr ORDER BY state ;
+------+----------------+
| abbr | state          |
+------+----------------+
| AL   | Alabama        |
| AK   | Alaska         |
| AZ   | Arizona        |
| AR   | Arkansas       |
| CA   | California     |
| CO   | Colorado       |
| CT   | Connecticut    |
| DE   | Delaware       |
| FL   | Florida        |
| GA   | Georgia        |
| HI   | Hawaii         |
| ID   | Idaho          |
| IL   | Illinois       |
| IN   | Indiana        |
| IA   | Iowa           |
| KS   | Kansas         |
| KY   | Kentucky       |
| LA   | Louisiana      |
| ME   | Maine          |
| MD   | Maryland       |
| MA   | Massachusetts  |
| MI   | Michigan       |
| MN   | Minnesota      |
| MS   | Mississippi    |
| MO   | Missouri       |
| MT   | Montana        |
| NE   | Nebraska       |
| NV   | Nevada         |
| NH   | New Hampshire  |
| NJ   | New Jersey     |
| NM   | New Mexico     |
| NY   | New York       |
| NC   | North Carolina |
| ND   | North Dakota   |
| OH   | Ohio           |
| OK   | Oklahoma       |
| OR   | Oregon         |
| PA   | Pennsylvania   |
| RI   | Rhode Island   |
| SC   | South Carolina |
| SD   | South Dakota   |
| TN   | Tennessee      |
| TX   | Texas          |
| UT   | Utah           |
| VT   | Vermont        |
| VA   | Virginia       |
| WA   | Washington     |
| WV   | West Virginia  |
| WI   | Wisconsin      |
| WY   | Wyoming        |
+------+----------------+
50 rows in set (0.02 sec)
mysql>


© Copyright 2024 - Soylent News, All Rights Reserved

printed from Dev.SN, Horizontal Scrolling - Test 001 - Baseline to show current behavior on 2024-03-29 01:28:09