Stories
Slash Boxes
Comments

Dev.SN ♥ developers

Log In

Log In

Create Account  |  Retrieve Password


Site News

Join our Folding@Home team:
Main F@H site
Our team page


Funding Goal
For 6-month period:
2020-01-01 to 2020-06-30
(All amounts are estimated)
Base Goal:
$3500.00

Currently:
$3500.00
100.0%
Stretch Goal:
$2000.00

Currently:
$1254.52
62.7%

Covers transactions:
2020-01-01 00:00:00 ..
2020-06-30 21:00:33 UTC
(SPIDs: [1207..1407])
Last Update:
2020-07-01 02:02:58 UTC
--martyb


Support us: Subscribe Here
and buy SoylentNews Swag


We always have a place for talented people, visit the Get Involved section on the wiki to see how you can make SoylentNews better.

Poll

How often do you click through and read the fine article?

  • Almost all the time
  • More often than not
  • Less often than do
  • When the topic interests me
  • Very rarely
  • Never - it would go against long-standing traditions!
  • Click what?

[ Results | Polls ]
Comments:0 | Votes:2

Site Funding Progress

Funding Goal
For 6-month period:
2020-01-01 to 2020-06-30
(All amounts are estimated)
Base Goal:
$2000.00

Currently:
$126.74
6.4%

Covers transactions:
2020-01-01 00:00:00 ..
2020-01-31 06:46:05 UTC
(SPIDs: [1207..1216])
Last Update:
2020-01-31 12:48:47 UTC
--martyb

posted by martyb on Monday September 30 2019, @07:54AM   Printer-friendly

mysql> SELECT * FROM example_table ORDER BY id ;
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| id | somefield                                                                       | otherfield                                        |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| 1  | there is a single space between each and every word in this entry in this field | and each one of these words is also single-spaced |
| 2  | there are five words here                                                       | here are four words                               |
| 3  | three words here                                                                | two words                                         |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
3 rows in set (0.01 sec)
mysql>

mysql>
SELECT * FROM USPS_abbr ORDER BY state ;
+------+----------------+
| abbr | state          |
+------+----------------+
| AL   | Alabama        |
| AK   | Alaska         |
| AZ   | Arizona        |
| AR   | Arkansas       |
| CA   | California     |
| CO   | Colorado       |
| CT   | Connecticut    |
| DE   | Delaware       |
| FL   | Florida        |
| GA   | Georgia        |
| HI   | Hawaii         |
| ID   | Idaho          |
| IL   | Illinois       |
| IN   | Indiana        |
| IA   | Iowa           |
| KS   | Kansas         |
| KY   | Kentucky       |
| LA   | Louisiana      |
| ME   | Maine          |
| MD   | Maryland       |
| MA   | Massachusetts  |
| MI   | Michigan       |
| MN   | Minnesota      |
| MS   | Mississippi    |
| MO   | Missouri       |
| MT   | Montana        |
| NE   | Nebraska       |
| NV   | Nevada         |
| NH   | New Hampshire  |
| NJ   | New Jersey     |
| NM   | New Mexico     |
| NY   | New York       |
| NC   | North Carolina |
| ND   | North Dakota   |
| OH   | Ohio           |
| OK   | Oklahoma       |
| OR   | Oregon         |
| PA   | Pennsylvania   |
| RI   | Rhode Island   |
| SC   | South Carolina |
| SD   | South Dakota   |
| TN   | Tennessee      |
| TX   | Texas          |
| UT   | Utah           |
| VT   | Vermont        |
| VA   | Virginia       |
| WA   | Washington     |
| WV   | West Virginia  |
| WI   | Wisconsin      |
| WY   | Wyoming        |
+------+----------------+
50 rows in set (0.02 sec)
mysql>

posted by martyb on Monday September 30 2019, @07:51AM   Printer-friendly

mysql> SELECT * FROM example_table ORDER BY id ;
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| id | somefield                                                                       | otherfield                                        |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
| 1  | there is a single space between each and every word in this entry in this field | and each one of these words is also single-spaced |
| 2  | there are five words here                                                       | here are four words                               |
| 3  | three words here                                                                | two words                                         |
+----+---------------------------------------------------------------------------------+---------------------------------------------------+
3 rows in set (0.01 sec)
mysql>

mysql>
SELECT * FROM USPS_abbr ORDER BY state ;
+------+----------------+
| abbr | state          |
+------+----------------+
| AL   | Alabama        |
| AK   | Alaska         |
| AZ   | Arizona        |
| AR   | Arkansas       |
| CA   | California     |
| CO   | Colorado       |
| CT   | Connecticut    |
| DE   | Delaware       |
| FL   | Florida        |
| GA   | Georgia        |
| HI   | Hawaii         |
| ID   | Idaho          |
| IL   | Illinois       |
| IN   | Indiana        |
| IA   | Iowa           |
| KS   | Kansas         |
| KY   | Kentucky       |
| LA   | Louisiana      |
| ME   | Maine          |
| MD   | Maryland       |
| MA   | Massachusetts  |
| MI   | Michigan       |
| MN   | Minnesota      |
| MS   | Mississippi    |
| MO   | Missouri       |
| MT   | Montana        |
| NE   | Nebraska       |
| NV   | Nevada         |
| NH   | New Hampshire  |
| NJ   | New Jersey     |
| NM   | New Mexico     |
| NY   | New York       |
| NC   | North Carolina |
| ND   | North Dakota   |
| OH   | Ohio           |
| OK   | Oklahoma       |
| OR   | Oregon         |
| PA   | Pennsylvania   |
| RI   | Rhode Island   |
| SC   | South Carolina |
| SD   | South Dakota   |
| TN   | Tennessee      |
| TX   | Texas          |
| UT   | Utah           |
| VT   | Vermont        |
| VA   | Virginia       |
| WA   | Washington     |
| WV   | West Virginia  |
| WI   | Wisconsin      |
| WY   | Wyoming        |
+------+----------------+
50 rows in set (0.02 sec)
mysql>

posted by martyb on Friday September 13 2019, @10:40PM   Printer-friendly

test story on which to hang comments to try and validate filters


Original Submission